<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Online Earning : Target Until March 2010	</title>
	<atom:link href="https://www.vavai.net/online-earning-target-until-march-2010/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vavai.net/online-earning-target-until-march-2010/</link>
	<description>Life is our precious gift</description>
	<lastBuildDate>Fri, 15 Jan 2010 07:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Masim "Vavai" Sugianto		</title>
		<link>https://www.vavai.net/online-earning-target-until-march-2010/#comment-942</link>

		<dc:creator><![CDATA[Masim "Vavai" Sugianto]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=1046#comment-942</guid>

					<description><![CDATA[@Pujiono,
Monthly target, on this blog only.]]></description>
			<content:encoded><![CDATA[<p>@Pujiono,<br />
Monthly target, on this blog only.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Masim "Vavai" Sugianto		</title>
		<link>https://www.vavai.net/online-earning-target-until-march-2010/#comment-943</link>

		<dc:creator><![CDATA[Masim "Vavai" Sugianto]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=1046#comment-943</guid>

					<description><![CDATA[@Pujiono,
Monthly target, on this blog only.]]></description>
			<content:encoded><![CDATA[<p>@Pujiono,<br />
Monthly target, on this blog only.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pujiono		</title>
		<link>https://www.vavai.net/online-earning-target-until-march-2010/#comment-940</link>

		<dc:creator><![CDATA[Pujiono]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=1046#comment-940</guid>

					<description><![CDATA[You wrote:
Increase My Google Adsense Earning, currently 20$, target : 50$
Is that daily target? or Monthly target?]]></description>
			<content:encoded><![CDATA[<p>You wrote:<br />
Increase My Google Adsense Earning, currently 20$, target : 50$<br />
Is that daily target? or Monthly target?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pujiono		</title>
		<link>https://www.vavai.net/online-earning-target-until-march-2010/#comment-941</link>

		<dc:creator><![CDATA[Pujiono]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=1046#comment-941</guid>

					<description><![CDATA[You wrote:
Increase My Google Adsense Earning, currently 20$, target : 50$
Is that daily target? or Monthly target?]]></description>
			<content:encoded><![CDATA[<p>You wrote:<br />
Increase My Google Adsense Earning, currently 20$, target : 50$<br />
Is that daily target? or Monthly target?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 31 Days to Build a Better Blog Project &#124; Spirit of Change		</title>
		<link>https://www.vavai.net/online-earning-target-until-march-2010/#comment-939</link>

		<dc:creator><![CDATA[31 Days to Build a Better Blog Project &#124; Spirit of Change]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=1046#comment-939</guid>

					<description><![CDATA[[...] I decided to get my small project started. These are various ways to give me a step-by-step task to completed all target but I think [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I decided to get my small project started. These are various ways to give me a step-by-step task to completed all target but I think [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 25/56 objects using Disk
Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3b35uem336dgh.cloudfront.net
Lazy Loading (feed)
Minified using Disk
Database Caching 12/35 queries in 0.014 seconds using Disk

Served from: www.vavai.net @ 2026-11-04 07:42:18 by W3 Total Cache
-->