<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Qt 4.5 &#038; Qt Creator 1.0 Released	</title>
	<atom:link href="https://www.vavai.net/qt-45-qt-creator-10-released/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vavai.net/qt-45-qt-creator-10-released/</link>
	<description>Life is our precious gift</description>
	<lastBuildDate>Sat, 14 Mar 2009 12:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: hydraulic floor jacks		</title>
		<link>https://www.vavai.net/qt-45-qt-creator-10-released/#comment-632</link>

		<dc:creator><![CDATA[hydraulic floor jacks]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=563#comment-632</guid>

					<description><![CDATA[This is the first time I commented here and I should say   you give   genuine, and quality information for   bloggers! Good job.
p.s. You have an awesome template for your blog. Where have you got it from?]]></description>
			<content:encoded><![CDATA[<p>This is the first time I commented here and I should say   you give   genuine, and quality information for   bloggers! Good job.<br />
p.s. You have an awesome template for your blog. Where have you got it from?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hydraulic floor jacks		</title>
		<link>https://www.vavai.net/qt-45-qt-creator-10-released/#comment-633</link>

		<dc:creator><![CDATA[hydraulic floor jacks]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=563#comment-633</guid>

					<description><![CDATA[This is the first time I commented here and I should say   you give   genuine, and quality information for   bloggers! Good job.
p.s. You have an awesome template for your blog. Where have you got it from?]]></description>
			<content:encoded><![CDATA[<p>This is the first time I commented here and I should say   you give   genuine, and quality information for   bloggers! Good job.<br />
p.s. You have an awesome template for your blog. Where have you got it from?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vavai		</title>
		<link>https://www.vavai.net/qt-45-qt-creator-10-released/#comment-631</link>

		<dc:creator><![CDATA[Vavai]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=563#comment-631</guid>

					<description><![CDATA[@Jose,
I don&#039;t know for now but I think it should be happen in a few days
@TheBlackCat,
Thank you for the info. Sorry, I haven&#039;t tried it yet so I could not address your question. Actually, I always using Qt by manually installed it from .tar.gz file.]]></description>
			<content:encoded><![CDATA[<p>@Jose,<br />
I don&#8217;t know for now but I think it should be happen in a few days<br />
@TheBlackCat,<br />
Thank you for the info. Sorry, I haven&#8217;t tried it yet so I could not address your question. Actually, I always using Qt by manually installed it from .tar.gz file.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheBlackCat		</title>
		<link>https://www.vavai.net/qt-45-qt-creator-10-released/#comment-629</link>

		<dc:creator><![CDATA[TheBlackCat]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=563#comment-629</guid>

					<description><![CDATA[I see QT 4.5 is in the buildservice now.  I have heard a lot of good things about the new raster engine.  Has it been enabled in the buildservice builds of Qt?]]></description>
			<content:encoded><![CDATA[<p>I see QT 4.5 is in the buildservice now.  I have heard a lot of good things about the new raster engine.  Has it been enabled in the buildservice builds of Qt?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheBlackCat		</title>
		<link>https://www.vavai.net/qt-45-qt-creator-10-released/#comment-630</link>

		<dc:creator><![CDATA[TheBlackCat]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=563#comment-630</guid>

					<description><![CDATA[I see QT 4.5 is in the buildservice now.  I have heard a lot of good things about the new raster engine.  Has it been enabled in the buildservice builds of Qt?]]></description>
			<content:encoded><![CDATA[<p>I see QT 4.5 is in the buildservice now.  I have heard a lot of good things about the new raster engine.  Has it been enabled in the buildservice builds of Qt?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose		</title>
		<link>https://www.vavai.net/qt-45-qt-creator-10-released/#comment-628</link>

		<dc:creator><![CDATA[Jose]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://v2.vavai.net/?p=563#comment-628</guid>

					<description><![CDATA[When will Qt 4.5 will be available in OpenSUSE&#039;s build service?]]></description>
			<content:encoded><![CDATA[<p>When will Qt 4.5 will be available in OpenSUSE&#8217;s build service?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 27/51 objects using Disk
Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3b35uem336dgh.cloudfront.net
Lazy Loading (feed)
Minified using Disk
Database Caching 12/29 queries in 0.011 seconds using Disk

Served from: www.vavai.net @ 2026-11-04 07:28:30 by W3 Total Cache
-->